Welcome to visit Zhejiang Xinhaitian Bio-Technology Co., Ltd.Website!
Set as Home
|
Favorite | 中文版 |
English
Product Detail
Cas.No.: 26062-79-3
Molecular formula: (C8H16NCl)n
Quality Index:
Code | Solid content (%) |
Viscosity(25 °C) | pH value (1% Aq. Solution) | Appearance | ||
CPS | Rotor | Rotational speed | ||||
HT-1120 | 19.0-21.0 | 220-300 | 1 | 12 | 3-7 | Colorless to light yellow transparent liquid |
HT-1220 | 250-350 | 1 | 12 | |||
HT-1320 | 600-900 | 2 | 30 | |||
HT-1420 | 1000-3000 | 2 | 6 | |||
HT-1520 | 2000-5000 | 3 | 6 | |||
HT-1620 | 5000-8000 | 3 | 6 | |||
HT-1130 | 29.0-31.0 | 800-1000 | 3 | 60 | ||
HT-1230 | 1500-2500 | 3 | 30 | |||
HT-1135 | 34.0-36.0 | 100-200 | 1 | 30 | ||
HT-1235 | 200-400 | 1 | 12 | |||
HT-1335 | 400-600 | 2 | 30 | |||
HT-1435 | 800-1000 | 3 | 60 | |||
HT-1535 | 1000-2000 | 3 | 30 | |||
HT-1635 | 3000-5000 | 3 | 12 | |||
HT-1140 | 39.0-41.0 | 800-1000 | 3 | 60 | ||
HT-1240 | 1000-3200 | 3 | 30 | |||
HT-1340 | 1000-3000 | 3 | 30 | |||
HT-1440 | 7000-9000 | 3 | 6 | |||
HT-1540 | 9000-11000 | 3 | 6 | |||
HT-1640 | 12500-15000 | 3 | 6 | |||
HT-1740 | 10000-20000 | 3 | 6 | |||
HT-1840 | 20000-50000 | 4 | 6 | |||
HT-1940 | 40000-70000 | 4 | 6 | |||
HT-11040 | Above 70000 | 4 | 6 | |||
HT-11140 | 65000-100000 | 4 | 6 | |||
HT-1046 | 45.0-47.0 | 100-150 | 1 | 30 | ||
HT-1150 | 49.0-51.0 | 100-200 | 1 | 12 | ||
HT-1250 | 8000-12000 | 3 | 6 |
Application property:
1. During wastewater treatment, mining and mineral processing, this chemical can be used as cation coagulant.
2. In textile industry, it can be used as formaldehyde-free fixing agent.
3. During papermaking, it can be used as anionic trash catcher and AKD curing accelerator.
4. In oil field industry, it can be used as clay stabilizer in well drilling and acid fracturing cation modifier in water injection,etc.
Recommended dosage:
Before using, dilute it to 10-40 times and add 2-10kg prepared water solution in printing and dyeing wasterwater with PH value of 7-10.
Packing:
125kg/200kg per PE Drum or IBC.
[ Return ] |
Contact us for more information on Application Consultation, Sample Support, FOB Pricing etc.You will be replied within 12 hours.
The following items marked with " * " are required.